Product Details:
| Minimum Order Quantity | 20 pair |
| Upper Shoe Material | Synthetic Leather |
| Outsole Material | PU |
| Size | 8 |
| Closure | Laces |
| Model | 107 |
| Sole Color | Black |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Heat Resistance | Upto 150 C |
| Sizes Available | 8 |
| Operating Standard | IS 152982002 |
| Upper Material | Leather |
| Weight | 1.5 kg |
|---|---|
| Dimensions | 32 × 24 × 13 cm |
| Size | 5, 6, 7, 8, 9, 10, 11 |
| Weight | Size-8 1220 grams |
| Approvals | IS- 15298 (PART-2): 2016 & EN-20345:2011 CE & ISI MARKING |
| Type | High ankle safety shoe ( DOUBLE DENSITY ) |
| Upper | Made from buff leather in Barton print |
| Outsole | fully moulded polyurethane (PU) dual density sole |
| Lining | NON-Woven fabric of polyester fibres padded polyamide interior tissue |
| Insocks | Ortho bounce insocks |
| Steel toe | 200j steel toe cap |
| Eyelets | Rust free Hooks-type eyelets made up of Brass |
Product Details:
| Minimum Order Quantity | 24 pair |
| Upper Shoe Material | Rexine |
| Brand | Hillson |
| Outsole Material | PVC |
| Model | BS1 |
| Protection Level | S1 |
| Certification | CE |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 pair |
| Upper Shoe Material | Synthetic Leather |
| Outsole Material | PU |
| Size | 8 |
| Closure | Laces |
| Sole Color | Black |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Fire Safety |
| Heat Resistance | Upto 150 C |
| Sizes Available | 8 |
| Operating Standard | IS 152982002 |
| Country of Origin | Made in India |
The S1 footwear presents novel features such as closed back, antistatic (A), hydrocarbon resistant (FO) and energy absorbing in the heel area (E), as well as meeting basic requirements (SB).
S2The S2 category indicates that the footwear meets the standards of the S1 category, (and therefore the SB category), in addition to providing resistance to water and liquid absorption in the upper part of the footwear.
S3Continuing with the previous one, this footwear meets the standards of category S2 (and therefore also of categories SB and S1), in addition to providing a lugged sole and a resistance to sole puncture.
S6This category refers to S2 category with water resistance in all of the shoe or boot, not only upper.
S7All of the S3 standards, with each specific sole puncture category and with water resistance in every part of the shoe or boot.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 pair |
| Toe Cap Type | Steel |
| Ankle Style | Low Ankle |
| Toe Material | Steel Toe |
| Length | Low ankle |
| Available Size | 8 |
| Height | 2 in inches |
| Sole Material | PVC |
| Upper Material | Leather |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 pair |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Upper Material | Genuine Leather |
| Ankle Height | Low Ankle |
| Electrical Protection | Antistatic |
| Oil Resistance | Oil Resistant |